- Locating cheap auto insurance to cover your newly licensed daughter
- Researching options for diversifying your retirement portfolio
- Getting a low rate personal loan to finance the wedding of your dreams
Cedar Rapids Banking Rates Home » Life Changes Affecting Cedar Rapids Bank Rates
Best Cedar Rapids Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Jul 26, 2010 |
| Quaker Oats Credit Union 2 Year CD Account | 2.01% Date: Jul 21, 2010 |
| Heritage Bank Eastern Iowa 2 Year CD Account | 1.95% Date: Jun 11, 2010 |
| Chelsea Savings Bank 2 Year CD Account | 1.76% Date: Jul 27, 2010 |
| Best Of Iowa Community Credit Union 2 Year CD Account | 1.76% Date: Jul 22, 2010 |
| First State Bank Savings Account | 0.65% to 0.50% Date: Jul 26, 2010 |
| Heritage Bank Eastern Iowa 2 Year CD Account | 0.00% to 1.95% Date: Jun 11, 2010 |
| Heritage Bank Eastern Iowa 12 Month CD Account | 0.00% to 1.60% Date: Jun 11, 2010 |
| Guaranty Bank and Trust Company 2 Year CD Account | 1.15% to 1.11% Date: May 18, 2010 |
| Guaranty Bank and Trust Company 12 Month CD Account | 0.69% to 0.78% Date: May 18, 2010 |
Check Rates in These Cities Near Cedar Rapids: | Serving the Following Cedar Rapids Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 52401 52402 52403 52404 52405 52406 52407 52408 52409 52410 52411 52497 52498 52499 |
Other Cedar Rapids Specials: Cedar Rapids Insurance Rates
