By sharing just a bit about your investment or borrowing goals with Cedar Rapids and we can connect you with our extensive network of loan officers, insurance providers, and investment consultants. Our goal is to help you save money by locating the lowest loan rates out there. Before even begin the search process for your loan make sure to check out your free credit report free credit report for accuracy.
Cedar Rapids Banking Rates Home » How Can Cedar Rapids Banking Rates Help You?
Best Cedar Rapids Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Sep 2, 2010 |
| First Credit Union - Cedar Rapids Iowa 2 Year CD Account | 1.76% Date: Sep 6, 2010 |
| Chelsea Savings Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Federation Bank 2 Year CD Account | 1.71% Date: Sep 2, 2010 |
| Community State Bank Iowa 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| Quaker Oats Credit Union 2 Year CD Account | 2.01% to 1.51% Date: Sep 3, 2010 |
| Quaker Oats Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 3, 2010 |
| Farmers & Merchants Savings Bank IA 2 Year CD Account | 0.75% to 1.00% Date: Sep 3, 2010 |
| Guaranty Bank and Trust Company 2 Year CD Account | 1.15% to 1.11% Date: May 18, 2010 |
| Guaranty Bank and Trust Company 12 Month CD Account | 0.69% to 0.78% Date: May 18, 2010 |
