| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Sep 2, 2010 |
| Chelsea Savings Bank 2 Year CD Account | 1.76% Date: Sep 9, 2010 |
| First Credit Union - Cedar Rapids Iowa 2 Year CD Account | 1.76% Date: Sep 6, 2010 |
| Federation Bank 2 Year CD Account | 1.71% Date: Sep 2, 2010 |
| Victor State Bank 2 Year CD Account | 1.66% Date: Sep 9, 2010 |
| Community State Bank Iowa 2 Year CD Account | 1.66% Date: Sep 7, 2010 |
| Chelsea Savings Bank 12 Month CD Account | 1.15% to 1.00% Date: Sep 9, 2010 |
| Chelsea Savings Bank 6 Month CD Account | 0.90% to 0.75% Date: Sep 9, 2010 |
| Quaker Oats Credit Union 2 Year CD Account | 2.01% to 1.51% Date: Sep 3, 2010 |
| Quaker Oats Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 3, 2010 |
| Quaker Oats Credit Union 12 Month CD Account | 1.51% to 1.00% Date: Sep 3, 2010 |
| Farmers & Merchants Savings Bank IA 2 Year CD Account | 0.75% to 1.00% Date: Sep 3, 2010 |
Our Featured Cedar Rapids Bank Rate
Cedar Rapids Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Cedar Rapids. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Cedar Rapids Banks List by Zip Code - 52406
Finding a list of banks or credit unions to partner with in Cedar Rapids can be a difficult task, but Cedar Rapids Banking Rates has made it easy for you. View a comprehensive list of Cedar Rapids banks sorted by zip code 52406 for your convenience.
Atkins Savings Bank97 Main Avenue | BankIowa of Cedar Rapids7045 C Avenue Northeast | Best Of Iowa Community Credit Union405 S. Blairsferry Crossing |
Bridge Community Bank302 Highway 1 South | Chelsea Savings Bank13th Street And Highway 212 | Citizens State Online117 West First Street |
City State Bank Central City, Marion, Cedar Rapids Iowa59 Fourth Street North | Community Bank - Muscatine and Columbus Junction, IA615 Cedar Street | Community State Bank Iowa509 Lynn St |
Corridor State Bank2530 Corridor Way | Fairfax State Savings Bank409 Vanderbilt Street | Farmers & Merchants Savings Bank IAMain And Franklin Streets |
Farmers and Merchants Savings Bank2235 Mormon Trek Boulevard | Farmers Savings Bank WalfordMain Street | Farmers State Bank - Cedar Rapids, IA1240 8th Avenue |
Federation Bank102 East Main Street | First Credit Union - Cedar Rapids Iowa425 First Ave Sw | First Security State Bank3600 Lafayette Road |
First State Bank300 East Main Street | First Trust and Savings BankMain Street | Freedom Security Bank140 Holiday Road |
Guaranty Bank and Trust Company302 Third Avenue, S.E. | Heritage Bank Eastern Iowa695 Marion Boulevard | Hiawatha Bank and Trust Company777 North Center Point Road |
Best Cedar Rapids Banking Rates
Check Rates in These Cities Near Cedar Rapids: | Serving the Following Cedar Rapids Zip Codes: | |||||||
|---|---|---|---|---|---|---|---|---|
| 52401 52402 52403 52404 52405 52406 52407 52408 52409 52410 52411 52497 52498 52499 |
Other Cedar Rapids Specials: Cedar Rapids Insurance Rates


